<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Mariners Fan</title>
	<atom:link href="http://seattlemarinersfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlemarinersfan.com</link>
	<description>Seattle Mariners for the Diehard Fan</description>
	<lastBuildDate>Sun, 20 May 2012 06:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coors Field has been rejuvenating for Mariners (or is it playing Rockies?)</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[rejuvenating]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/</guid>
		<description><![CDATA[(Photo by Getty Images) The Rockies look like a lost team right now, one struggling to score runs and not capable of overcoming poor outings by their starters. Kind of like the Mariners on this road trip, right up until they stepped into Coors Field. They turned in another strong effort Saturday in their 10-3 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="coorswin.jpg" src="http://blog.seattletimes.nwsource.com/mariners/assets_c/2012/05/coorswin-thumb-608x404-32352.jpg" width="608" height="404"  style="float: left; margin: 0 20px 20px 0;" /></p>
<p><em>(Photo by Getty Images)</em></p>
<p>The Rockies look like a lost team right now, one struggling to score runs and not capable of overcoming poor outings by their starters.</p>
<p>Kind of like the Mariners on this road trip, right up until they stepped into Coors Field. They turned in another strong effort Saturday in their 10-3 win. <strong>Jason Vargas </strong>wasn&#8217;t quite as sharp as <strong>Kevin Millwood</strong>, but he was plenty good enough, and was one pitch away from getting out of the seventh unscathed. The Rockies wound up scoring three that inning &#8212; the only inning out of 18 in the first two games in which they&#8217;ve scored. </p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018246188_coors_field_has_been_rejuvenat.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs v St Louis Cardinals &#8211; 7:05 PM &#8211; Highlights &#8211; MLB stream &#8211; Online</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-clips/chicago-cubs-v-st-louis-cardinals-705-pm-highlights-mlb-stream-online/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-clips/chicago-cubs-v-st-louis-cardinals-705-pm-highlights-mlb-stream-online/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Clips]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stream]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-clips/chicago-cubs-v-st-louis-cardinals-705-pm-highlights-mlb-stream-online/</guid>
		<description><![CDATA[to view on your mac or pc &#8211; base.trueonlinetv.com to view on your handheld (pda) or mobile &#8211; http:/mobiletv.trueonlinetv.com/?Watch-MLB-on-mobile-Live-151598 ((-tgs))) Chicago Cubs v St Louis Cardinals , 7:05 PM, Highlights, MLB stream, Online , Watch Detroit Tigers v Chicago White Sox , 7:07 PM, MLB free, Highlights, MLB stream , Seattle Mariners v Boston Red [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qrb8MOJ2kIc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Qrb8MOJ2kIc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
to view on your mac or pc &#8211; base.trueonlinetv.com to view on your handheld (pda) or mobile &#8211; http:/mobiletv.trueonlinetv.com/?Watch-MLB-on-mobile-Live-151598 ((-tgs))) Chicago Cubs v St Louis Cardinals , 7:05 PM, Highlights, MLB stream, Online , Watch Detroit Tigers v Chicago White Sox , 7:07 PM, MLB free, Highlights, MLB stream , Seattle Mariners v Boston Red Sox , 7:10 PM, Live tv, MLB free, Highlights , listen to MLB live , listen live MLB , live MLB games online , MLB games live online Watch New York Yankees v, Baltimore Orioles, 7:10 PM, free MLB, Live tv, MLB free , Oakland Athletics v, Los Angeles Angels, 7:10 PM, Live, free MLB, Live tv , Watch Tampa Bay Rays v, Toronto Blue Jays, 7:10 PM, Video, Live, free MLB , Cincinnati Reds v, Atlanta Braves , 8:05 PM, Preview, Video, Live , Watch Milwaukee Brewers v, New York Mets, 8:10 PM, MLB Tv, Preview, Video , Pittsburgh Pirates v, Miami Marlins , 8:10 PM, Live Stream, MLB Tv, Preview , Watch Kansas City Royals v, Texas Rangers, 10:05 PM, Live MLB, Live Stream, MLB Tv , live MLB streams , Arizona Diamondbacks v, Los Angeles Dodgers , 10:10 PM, Recap, Live MLB, Live Stream , Watch Colorado Rockies v, San Francisco Giants, 10:15 PM, MLB Online, Recap, Live MLB , Washington Nationals v, San Diego Padres, Nationals Park, Online, MLB Online, Recap , Watch Philadelphia Phillies v, Houston Astros, Citizens Bank Park, MLB stream, Online, MLB Online , Minnesota Twins v, Cleveland Indians, Target Field, Highlights, MLB stream <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-clips/chicago-cubs-v-st-louis-cardinals-705-pm-highlights-mlb-stream-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 19 (plus notes): Mariners romp, 10-3</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[romp]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/</guid>
		<description><![CDATA[There was a lot to like for the Mariners in this one &#8212; strong starting pitching by Jason Vargas, and a 14-hit attack led by Kyle Seager and Jesus Montero with three each. Seager had a two-run homer and drove in three. The Mariners were 6-for-10 with runners in scoring position, a dramatic reversal of [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot to like for the Mariners in this one &#8212; strong starting pitching by Jason Vargas, and a 14-hit attack led by Kyle Seager and Jesus Montero with three each. Seager had a two-run homer and drove in three. The Mariners were 6-for-10 with runners in scoring position, a dramatic reversal of a troubling trend.</p>
<p>MARINERS NINTH: They go down in order, and it will be Steve Delabar on the mound to finish it off. 10-3 Mariners.</p>
<p>ROCKIES SEVENTH: Vargas was one strike away from getting away unscathed from a one-out Jason Giambi double, but Jordan Pacheco singled to left for the first Rockies run in 16 innings this series. Wilin Rosario followed with a two-run homer, and it&#8217;s 9-3.</p>
<p>MARINERS SIXTH: The M&#8217;s blew it open with four runs, highlighted by a two-run double by Dustin Ackley, followed directly by Casper Wells&#8217;s two-run single. 9-0 Mariners.</p>
<p>ROCKIES FIFTH: It&#8217;s an official game now, which could be meaningful given iffy weather forecast. Vargas has brilliant one-hit shutout going. Incredible starting pitcher by Mariners in this series. 5-0 Mariners.</p>
<p>MARINERS FOURTH: M&#8217;s have offense rolling today. Brendan Ryan gets a one-out triple and scores on Jason Vargas&#8217;s single over the drawn-in infield. 5-0 Mariners.</p>
<p>MARINERS THIRD: Mariners add two more runs, all after the first two hitters struck out. Wells worked a 3-2 walk, Ichiro reached on an infield single, Montero lashed a liner into center for one run, and Seager singled in another. That&#8217;s three RBIs today for Seager. 4-0 Mariners.</p>
<p>ROCKIES SECOND: Vargas issues leadoff walk to his former Long Beach State teammate Troy Tulowitzki but gets three fly outs. 2-0 Mariners.</p>
<p>MARINERS SECOND: Kyle Seager, who has emerged as the Mariners most productive offensive player, blasted a two-run homer to right after Montero worked a walk on a 3-2 pitch. That&#8217;s five homers and 25 RBIs for Seager. 2-0 Mariners.</p>
<p>ROCKIES FIRST: Vargas gets the Rockies 1-2-3 without a ball leaving the infield. He&#8217;s coming off a game in Boston in which he gave up five runs in six innings. 0-0.</p>
<p>MARINERS FIRST: Rookie Christian Friedrich, making his third career start, gets the Mariners in order. He was Colorado&#8217;s first-round pick in 2008 out of Eastern Kentucky University and is 1-0 with a 1.38 in his first two starts, with 17 strikeouts in 13 innings. </p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018243587_game_thread_mariners_vs_rockie_6.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 19 (plus notes)</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/</guid>
		<description><![CDATA[ROCKIES SECOND: Vargas issues leadoff walk to his former Long Beach State teammate Troy Tulowitzki but gets three fly outs. 2-0 Mariners. MARINERS SECOND: Kyle Seager, who has emerged as the Mariners most productive offensive player, blasted a two-run homer to right after Montero worked a walk on a 3-2 pitch. That&#8217;s five homers and [...]]]></description>
			<content:encoded><![CDATA[<p>ROCKIES SECOND: Vargas issues leadoff walk to his former Long Beach State teammate Troy Tulowitzki but gets three fly outs. 2-0 Mariners.</p>
<p>MARINERS SECOND: Kyle Seager, who has emerged as the Mariners most productive offensive player, blasted a two-run homer to right after Montero worked a walk on a 3-2 pitch. That&#8217;s five homers and 25 RBIs for Seager. 2-0 Mariners.</p>
<p>ROCKIES FIRST: Vargas gets the Rockies 1-2-3 without a ball leaving the infield. He&#8217;s coming off a game in Boston in which he gave up five runs in six innings. 0-0.</p>
<p>MARINERS FIRST: Rookie Christian Friedrich, making his third career start, gets the Mariners in order. He was Colorado&#8217;s first-round pick in 2008 out of Eastern Kentucky University and is 1-0 with a 1.38 in his first two starts, with 17 strikeouts in 13 innings. </p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018243587_game_thread_mariners_vs_rockie_6.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners lineup on a cold, drizzly Saturday</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-on-a-cold-drizzly-saturday/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-on-a-cold-drizzly-saturday/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[drizzly]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-on-a-cold-drizzly-saturday/</guid>
		<description><![CDATA[The tarp is down at Coors Field, but I&#8217;m fairly confident they&#8217;ll get the game in &#8212; maybe not with a stoppage or two, however. It&#8217;s not raining right now, though there&#8217;s a forecast of thunderstorms at about 4 &#8212; two hours after the first pitch. I&#8217;ve heard they&#8217;ll only last an hour, but who [...]]]></description>
			<content:encoded><![CDATA[<p>The tarp is down at Coors Field, but I&#8217;m fairly confident they&#8217;ll get the game in &#8212; maybe not with a stoppage or two, however. It&#8217;s not raining right now, though there&#8217;s a forecast of thunderstorms at about 4 &#8212; two hours after the first pitch. I&#8217;ve heard they&#8217;ll only last an hour, but who knows. </p>
<p>Here&#8217;s today&#8217;s Mariner lineup against Colorado rookie southpaw Christian Friedrich:</p>
<p>Dustin Ackley 2B<br />
Casper Wells LF<br />
Ichiro RF<br />
Jesus Montero C<br />
Kyle Seager 3B<br />
Alex Liddi 1B<br />
Michael Saunders CF<br />
Brendan Ryan SS<br />
Jason Vargas LHP</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018243236_mariners_lineup_on_a_cold_driz.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-on-a-cold-drizzly-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olney On Diamondbacks, Ackley, Cardinals</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-rumors/olney-on-diamondbacks-ackley-cardinals/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-rumors/olney-on-diamondbacks-ackley-cardinals/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Rumors]]></category>
		<category><![CDATA[Ackley]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Olney]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-rumors/olney-on-diamondbacks-ackley-cardinals/</guid>
		<description><![CDATA[Some GMs believe the White Sox have set an extraordinarily high asking price for right-hander Gavin Floyd, ESPN.com’s Buster Olney reported last night. Olney passes on more rumors in today’s Insider-only column; here they are: Stephen Drew will likely miss Opening Day as he recovers from last summer’s ankle injury, and the Diamondbacks have started [...]]]></description>
			<content:encoded><![CDATA[<p>Some GMs believe the White Sox have set an extraordinarily high asking price for right-hander Gavin  Floyd, ESPN.com’s Buster Olney reported last night. Olney passes on more rumors in today’s Insider-only column; here they are:</p>
<p>Stephen  Drew will likely miss Opening Day as he recovers from last summer’s ankle injury, and the Diamondbacks have started evaluating other long-term solutions at short. They’ve scouted Ian  Desmond of the Nationals and could have interest in Cliff  Pennington of the Athletics. Drew’s contract includes a $10MM mutual option for 2013, so replacing him isn’t a top priority just yet.<br />
Scouts say Mariners second baseman Dustin  Ackley looks “exceptional” this spring.<br />
The Cardinals could pursue free agent right-hander Roy  Oswalt aggressively if Chris  Carpenter isn’t ready for Opening Day.</p>
<p>View full post on <a href="http://www.mlbtraderumors.com/2012/03/olney-on-diamondbacks-ackley-cardinals.html">MarinersRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-rumors/olney-on-diamondbacks-ackley-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Seattle Mariners 9Fifty Cooperstown Collection Snapback Cap</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-stuff/mlb-seattle-mariners-9fifty-cooperstown-collection-snapback-cap/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-stuff/mlb-seattle-mariners-9fifty-cooperstown-collection-snapback-cap/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Stuff]]></category>
		<category><![CDATA[9Fifty]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Cooperstown]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snapback]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-stuff/mlb-seattle-mariners-9fifty-cooperstown-collection-snapback-cap/</guid>
		<description><![CDATA[9Fifty Features A Snapback Closure For An Adjustable Fit. Interior Includes Branded Taping And A Moisture Absorbing Sweatband. Product DescriptionThis 9Fifty® Snapback Cap Features An Embroidered MLB Cooperstown Team Logo On The Front And A Stitched New Era® Flag At Wearer&#8217;S Left Side. MLB Seattle Mariners 9Fifty Cooperstown Collection Snapback Cap]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MLB-Mariners-Cooperstown-Collection-Snapback/dp/B005KUZDES%3FSubscriptionId%3DAKIAJF6D6BJYS5MXKMOA%26tag%3Dsmarinersfan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KUZDES" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-CuEsMnML._SL160_.jpg" /></a></p>
<ul>
<li>9Fifty Features A Snapback Closure For An Adjustable Fit.</li>
<li>Interior Includes Branded Taping And A Moisture Absorbing Sweatband.</li>
</ul>
<p><b>Product Description</b><br />This 9Fifty® Snapback Cap Features An Embroidered MLB Cooperstown Team Logo On The Front And A Stitched New Era® Flag At Wearer&#8217;S Left Side.</p>
<p><a href="http://www.amazon.com/MLB-Mariners-Cooperstown-Collection-Snapback/dp/B005KUZDES%3FSubscriptionId%3DAKIAJF6D6BJYS5MXKMOA%26tag%3Dsmarinersfan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KUZDES" title="MLB Seattle Mariners 9Fifty Cooperstown Collection Snapback Cap " rel="nofollow"><b>MLB Seattle Mariners 9Fifty Cooperstown Collection Snapback Cap </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-stuff/mlb-seattle-mariners-9fifty-cooperstown-collection-snapback-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles v New York Yankees &#8211; 7:05 PM &#8211; MLB Online &#8211; Recap &#8211; Live MLB -</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-clips/baltimore-orioles-v-new-york-yankees-705-pm-mlb-online-recap-live-mlb/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-clips/baltimore-orioles-v-new-york-yankees-705-pm-mlb-online-recap-live-mlb/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Clips]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-clips/baltimore-orioles-v-new-york-yankees-705-pm-mlb-online-recap-live-mlb/</guid>
		<description><![CDATA[free live MLB &#124; to watch on your pc &#8211; base.trueonlinetv.com Visit us on facebook &#8211; www.facebook.com ((-tgs))) Baltimore Orioles v New York Yankees, 7:05 PM, MLB Online, Recap, Live MLB , Watch Los Angeles Angels v Oakland Athletics, 7:05 PM, Online, MLB Online, Recap , Toronto Blue Jays v Tampa Bay Rays, 7:07 PM, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b2BhQsPyfnA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/b2BhQsPyfnA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
free live MLB | to watch on your pc &#8211; base.trueonlinetv.com Visit us on facebook &#8211; www.facebook.com ((-tgs))) Baltimore Orioles v New York Yankees, 7:05 PM, MLB Online, Recap, Live MLB , Watch Los Angeles Angels v Oakland Athletics, 7:05 PM, Online, MLB Online, Recap , Toronto Blue Jays v Tampa Bay Rays, 7:07 PM, MLB stream, Online, MLB Online , free live MLB , live free MLB , watch live MLB , MLB watch live Watch Atlanta Braves v Cincinnati Reds, 7:10 PM, Highlights, MLB stream, Online , New York Mets v Milwaukee Brewers, 7:10 PM, MLB free, Highlights, MLB stream , Watch Miami Marlins v Pittsburgh Pirates, 7:10 PM, Live tv, MLB free, Highlights , Texas Rangers v Kansas City Royals, 8:05 PM, free MLB, Live tv, MLB free , Watch Los Angeles Dodgers v Arizona Diamondbacks, 10:10 PM, Live, free MLB, Live tv , San Francisco Giants v Colorado Rockies, 10:15 PM, Video, Live, free MLB , Watch San Diego Padres v Washington Nationals, 7:00 PM, Preview, Video, Live , watch MLB live , Houston Astros v Philadelphia Phillies, 7:05 PM, MLB Tv, Preview, Video , Watch Cleveland Indians v Minnesota Twins, 7:05 PM, Live Stream, MLB Tv, Preview , Chicago Cubs v St Louis Cardinals , 7:05 PM, Live MLB, Live Stream, MLB Tv , Watch Detroit Tigers v Chicago White Sox , 7:07 PM, Recap, Live MLB, Live Stream , Seattle Mariners v Boston Red Sox , 7:10 PM, MLB Online, Recap, Live MLB ,</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-clips/baltimore-orioles-v-new-york-yankees-705-pm-mlb-online-recap-live-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedge: Montero &#8220;just not ready to play every day&#8221;</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/wedge-montero-just-not-ready-to-play-every-day/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/wedge-montero-just-not-ready-to-play-every-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Wedge]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/wedge-montero-just-not-ready-to-play-every-day/</guid>
		<description><![CDATA[Jesus Montero is just 3-for-23 on this road trip, with nine strikeouts, and his average has dropped to .244. Manager Eric Wedge doesn&#8217;t like what he&#8217;s seeing at the plate, so Montero was the odd man out of the lineup in this National League game without a designated hitter. It&#8217;s the second game in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jesus Montero </strong>is just 3-for-23 on this road trip, with nine strikeouts, and his average has dropped to .244. Manager <strong>Eric Wedge </strong>doesn&#8217;t like what he&#8217;s seeing at the plate, so Montero was the odd man out of the lineup in this National League game without a designated hitter. It&#8217;s the second game in a row he&#8217;s not started.</p>
<p>&#8220;He needs it,&#8221; Wedge said bluntly. &#8220;We&#8217;ve talked about it. When there was all the business early on about him playing every day &#8211; he&#8217;s just not ready to play every day. We&#8217;re going to get him in there as much as we can. He has a lot to process mentally. We&#8217;re asking a lot of him. We don&#8217;t have the DH spot available, and he needs a couple days off behind the plate.&#8221;</p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018239972_wedge_montero_just_not_ready_t_1.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/wedge-montero-just-not-ready-to-play-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millwood is simply masterful at Coors Field</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/millwood-is-simply-masterful-at-coors-field/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/millwood-is-simply-masterful-at-coors-field/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[masterful]]></category>
		<category><![CDATA[Millwood]]></category>
		<category><![CDATA[simply]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/millwood-is-simply-masterful-at-coors-field/</guid>
		<description><![CDATA[(Kevin Millwood after his diving attempt to catch a bunt in the ninth inning. Photo by Getty Images). It was hard to see this one coming. Sure, Kevin Millwood had the only Mariners&#8217; win on this road trip, but he had been pretty undistinguished prior to beating the Yankees, and Coors Field is not an [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="millwoodbunt.jpg" src="http://blog.seattletimes.nwsource.com/mariners/assets_c/2012/05/millwoodbunt-thumb-608x404-32342.jpg" width="608" height="404"  style="float: left; margin: 0 20px 20px 0;" /></p>
<p><em>(Kevin Millwood after his diving attempt to catch a bunt in the ninth inning. Photo by Getty Images).</em></p>
<p>It was hard to see this one coming. Sure, Kevin Millwood had the only Mariners&#8217; win on this road trip, but he had been pretty undistinguished prior to beating the Yankees, and Coors Field is not an easy place to pitch &#8212; even for someone who got some experience doing so as a member of the Rockies last year.</p>
