<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Mariners Fan &#187; Seattle Mariners Blog Feeds</title>
	<atom:link href="http://seattlemarinersfan.com/category/seattle-mariners-blog-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlemarinersfan.com</link>
	<description>Seattle Mariners for the Diehard Fan</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>John Jaso set to catch Felix Hernandez for first time as Mariners take on Yu Darvish and Rangers</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/john-jaso-set-to-catch-felix-hernandez-for-first-time-as-mariners-take-on-yu-darvish-and-rangers/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/john-jaso-set-to-catch-felix-hernandez-for-first-time-as-mariners-take-on-yu-darvish-and-rangers/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[Darvish]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[Jaso]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/john-jaso-set-to-catch-felix-hernandez-for-first-time-as-mariners-take-on-yu-darvish-and-rangers/</guid>
		<description><![CDATA[Felix Hernandez got lit up bad in Cleveland the last time out with Jesus Montero behind the plate. Tonight, he&#8217;ll have a new battery-mate as John Jaso gets to catch him in a regular season game for the first time. Catching Hernandez and all of those heavily-moving pitches is never an easy task. We saw [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="cage0521.jpg" src="http://blog.seattletimes.nwsource.com/mariners/assets_c/2012/05/cage0521-thumb-608x456-32387.jpg" width="608" height="456"  style="float: left; margin: 0 20px 20px 0;" /></p>
<p>Felix Hernandez got lit up bad in Cleveland the last time out with Jesus Montero behind the plate. Tonight, he&#8217;ll have a new battery-mate as John Jaso gets to catch him in a regular season game for the first time.</p>
<p>Catching Hernandez and all of those heavily-moving pitches is never an easy task. We saw Montero have some problems in the Cleveland game, giving up a passed ball that led to an Indians run.</p>
<p>Hernandez had problems of his own that had nothing to do with Montero. He could not use his two-seam fastball to any degree of effectiveness. And when a sinker doesn&#8217;t sink, that&#8217;s bad news for a pitcher &#8212; especially Hernandez, who has come to rely on the pitch as his bread-and-butter.</p>
<p>Mariners manager Eric Wedge said the Cleveland game was just a bad day for Hernandez and he&#8217;s ready to leave it at that. Wedge expects a much better outing tonight as Hernandez gets prepared to take on Yu Darvish and the Texas Rangers.</p>
<p>&#8220;I think he&#8217;s a guy who&#8217;s at his best when it&#8217;s tougher, when it&#8217;s tighter,&#8221; Wedge said. &#8220;He&#8217;s one of the best. And when he&#8217;s facing good clubs, or in tight situations or when his team needs it most, that&#8217;s when he&#8217;s at his best.&#8221;</p>
<p>Many of you have noted &#8212; as has the media &#8212; that Hernandez&#8217;s four-seam fastball seems to be down a couple of miles per hour from where it generally was the past couple of seasons. It is also down from the 96 mph he used to crank it up to five years ago.</p>
<p>Now, it&#8217;s one thing not to have velocity on your four-seamer when your sinker is moving the way it&#8217;s supposed to. But when you don&#8217;t have an effective sinker and you have to rely on the four-seam fastball more, the hitters know this, too. And it&#8217;s a little easier to fool hitters sometimes when you can just overwhelm them with 96 mph stuff rather than doing the same with a 92 mph pitch they can catch up to.</p>
<p>
<noscript>Who has been the Mariners&#8217; MVP so far this season?</noscript></p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018257191_john_jaso_set_to_catch_felix_h.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/john-jaso-set-to-catch-felix-hernandez-for-first-time-as-mariners-take-on-yu-darvish-and-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Mariners draw more walks? Keep hitting home runs like yesterday</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/how-will-mariners-draw-more-walks-keep-hitting-home-runs-like-yesterday/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/how-will-mariners-draw-more-walks-keep-hitting-home-runs-like-yesterday/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[walks]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/how-will-mariners-draw-more-walks-keep-hitting-home-runs-like-yesterday/</guid>
		<description><![CDATA[Last week at Fenway Park, I was asked if I&#8217;d participate in a podcast for the FanGraphs website and after agreeing to, was asked on-air by writer David Laurila about why the Mariners don&#8217;t draw many walks. I had no idea what questions were going to be asked, so my quick response was to mention [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="carp.jpg" src="http://blog.seattletimes.nwsource.com/mariners/assets_c/2012/05/carp-thumb-608x429-32360.jpg" width="608" height="429"  style="float: left; margin: 0 20px 20px 0;" /></p>
<p>Last week at Fenway Park, I was asked if I&#8217;d participate in a podcast for the <em>FanGraphs</em> website and after agreeing to, was asked on-air by writer <strong>David Laurila</strong> about why the Mariners don&#8217;t draw many walks. I had no idea what questions were going to be asked, so my quick response was to mention that the team as a whole had to stop chasing pitches out of the strike zone and also learn to better punish pitchers once they came inside the zone. </p>
<p>I was going off memories of watching <strong>Chone Figgins</strong>, <strong>Brendan Ryan</strong>, <strong>Miguel Olivo</strong> and others take some wild swings earlier on. Also, the inability of the Mariners to punish pitchers is a topic we&#8217;ve discussed for two years on this blog. In my conversations with personnel from other teams, the one thing they&#8217;ve mentioned is that there was no one player any pitcher really feared in the Mariners lineup. Nobody who could consistently change the outcome of a game with one swing. Therefore, opposing pitchers have been taking liberties with the Mariners, coming at them aggressively with little fear of any reprecussions since the start of 2010.</p>
<p>That was my take on it, anyway, but I figured I&#8217;d look into it further.</p>
<p>After all, manager <strong>Eric Wedge</strong> has been working for over a year now to change the approach of M&#8217;s hitters so that they attack first and do damage with hittable pitches. But Wedge has also preached to them that they should lay off the unhittable stuff and take walks if they absolutely don&#8217;t get anything hittable.</p>
<p>The day after I did the <em>FanGraphs</em> podcast, I happened across this post written that day on the excellent <em>Seattle Sports Insider</em> website. Naturally, having just talked about the subject on the podcast, I was interested to see the author suggest that opposing pitchers had thrown more pitches inside the strike zone to the Mariners (as of a week ago) than to any other team.</p>
<p>Not only that, but he also notes that an abnormally high number of strikes are coming on 1-0, 2-0 and 2-1 &#8220;hitter&#8217;s counts&#8221; which seems to suggest that &#8212; rather than risk a walk &#8212; the pitchers are simply shrugging, throwing the ball right down the middle without fear and all but daring the Mariners to swing and do something to the pitch. </p>
<p>Sure enough, in the game that day, a struggling <strong>Josh Beckett</strong> went out and threw 60 strikes among his 93 pitches, practically daring the Mariners to do something. </p>
<p>The Mariners did nothing and were shut out for seven innings by Beckett and 5-0 overall.</p>
<p>After the game,<em> ESPNBoston</em> columnist <strong>Gordon Edes</strong> and I walked out of Fenway Park together. Edes had rushed over to remind me of an interesting tidbit. That Beckett had allowed a league-high 19 extra-base hits in his first six outings of the season, but yielded only four singles to the Mariners. </p>
<p>I mean, a guy with a near 6.00 ERA, who was getting crushed for home runs and doubles all season to that point had just thrown two thirds of his pitches inside the strike zone and the M&#8217;s did nothing with them.</p>
<p>Now, here&#8217;s the good news.</p>
<p>Photo Credit: <em>AP</em></p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018252335_how_will_mariners_draw_more_wa.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/how-will-mariners-draw-more-walks-keep-hitting-home-runs-like-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 20: Mariners complete sweep, 6-4</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20-mariners-complete-sweep-6-4/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20-mariners-complete-sweep-6-4/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Sweep]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20-mariners-complete-sweep-6-4/</guid>
		<description><![CDATA[Brandon League didn&#8217;t make it easy in the ninth, giving up a homer and three straight singles with one out. The Rockies scored two, but League got Tulo on a force out and then struck out Helton on a 3-2 pitch with runners on first and third. ROCKIES EIGHTH: First 1-2-3 inning of the game [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon League didn&#8217;t make it easy in the ninth, giving up a homer and three straight singles with one out. The Rockies scored two, but League got Tulo on a force out and then struck out Helton on a 3-2 pitch with runners on first and third. </p>
<p>ROCKIES EIGHTH: First 1-2-3 inning of the game for Mariners, with Furbush getting the first out, Wilhelmsen the next two. Mariner relievers have worked three scoreless innings. 6-2 Mariners.</p>
<p>MARINERS EIGHTH: They go down in order, but still hold a 6-2 lead. Six outs from a three-game sweep. </p>
<p>ROCKIES SEVENTH: Mariners get another good relief effort, this time from Charlie Furbush. He replaced Kelley after a one-out single, and struck out Carlos Gonzalez on three pitches before getting Tulowitzki to ground out. 6-2 Mariners.</p>
<p>ROCKIES SIXTH: Great relief work from Shawn Kelley, who takes over for Beavan after a leadoff double by Cuddyer. He gets Rosario on a liner to second, then strikes out Pacheco and pinch-hitter Colvin. Not sure why Beavan was taken out, though. He had just 82 pitches and had batted the previous inning. 6-2 Mariners.</p>
<p>MARINERS SIXTH: Yes, the ball is flying today &#8212; Carp rips the Mariners third homer of the game, a second-decker to right. It&#8217;s 6-2 Seattle.</p>
<p>ROCKIES FOURTH: Beavan nearly escaped after a one-out double by Michael Cuddyer, but with two outs Pacheco ripped a single off the left-field wall to bring him home. 5-2 Mariners.</p>
<p>MARINERS FOURTH: Mariners get Ryan to second with one out,  but Ackley and Saunders strike out. Still 5-1 Mariners.</p>
<p>ROCKIES THIRD: Car-Go just misses his second homer of the game, settling for a two-out double off the scoreboard in right. But Beavan strikes out dangerous Troy Tulowitzki on a full-count pitch. 5-1 Mariners.</p>
<p>MARINERS THIRD: Big inning, as Jesus Montero and Justin Smoak became the first Mariner hitters to hit back-to-back homers &#8212; Montero&#8217;s with Ichiro aboard. It&#8217;s 5-1 Mariners.</p>
<p>ROCKIES SECOND: The Rockies get a runner to third with two outs, but Beavan gets his opposite number, Jeremy Guthrie, to ground out. 2-1 Mariners.</p>
<p>ROCKIES FIRST: The Rockies get one back on Carlos Gonzalez&#8217;s homer to dead center, into the pine trees. 2-1 Mariners.</p>
<p>MARINER FIRST: Once again, the Mariners jumped ahead with two runs in the first. Ackley got it started with a double off the base of the wall in center and moved to third on Michael Saunders&#8217; long fly (Saunders has a lot of 400-foot outs in this series). Ichiro couldn&#8217;t get the job done, striking out, but Seager walked. WIth Montero up, he took off for second. On the throw, Ackley broke for home, and Scutaro threw wildly to the plate for an error. Credit both runners with a steal, with Seager advancing to third on the throwing error. Justin Smoak singled him home. 2-0 Mariners.</p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018249279_game_thread_mariners_vs_rockie_7.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20-mariners-complete-sweep-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Mariner lineup and notes</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/sundays-mariner-lineup-and-notes/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/sundays-mariner-lineup-and-notes/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[Mariner]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Sunday's]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/sundays-mariner-lineup-and-notes/</guid>
		<description><![CDATA[Unlike yesterday, it&#8217;s an absolutely gorgeous day in Denver as the Mariners try to complete a sweep of the Rockies. That would give them a 4-6 record on the 11-day, 10-game, four-city, two-league road trip, not great but a lot better than they were headed. They&#8217;re facing Jeremy Guthrie, making his second start since coming [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike yesterday, it&#8217;s an absolutely gorgeous day in Denver as the Mariners try to complete a sweep of the Rockies. That would give them a 4-6 record on the 11-day, 10-game, four-city, two-league road trip, not great but a lot better than they were headed. They&#8217;re facing <strong>Jeremy Guthrie</strong>, making his second start since coming off the disabled list for a right shoulder sprain.</p>
<p>Here is the lineup the Mariners will send out: </p>
<p>Dustin Ackley 2B<br />
Michael Saunders CF<br />
Ichiro RF<br />
Kyle Seager 3B<br />
Jesus Montero C<br />
Justin Smoak 1B<br />
Mike Carp LF<br />
Brendan Ryan SS<br />
Blake Beavan P</p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018249231_sundays_mariner_lineup_and_not.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/sundays-mariner-lineup-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 20</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20/</guid>
		<description><![CDATA[Interleague play agrees with the Mariner pitchers. Their 1.68 ERA in 18 games against the National League last season was the lowest of any team since interleague began, and they have a 1.50 ERA after two games this year. They have 29 shutouts since the start of interleague play in 1997 &#8212; including Kevin Millwood&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Interleague play agrees with the Mariner pitchers. Their 1.68 ERA in 18 games against the National League last season was the lowest of any team since interleague began, and they have a 1.50 ERA after two games this year. They have 29 shutouts since the start of interleague play in 1997 &#8212; including Kevin Millwood&#8217;s on Friday &#8212; the most of any team. </p>
<p>One more interleague note: since 2001, Ichiro has more hits (281) and stolen bases (66) in interleague games than any other major-league player. </p>
<p><strong>Kyle Seager </strong>is hitting .292 with 11 doubles, five homers and 26 RBIs, putting him on pace for 42 doubles, 19 homers and 100 RBIs. Only five players in Mariner history have had a 40-double, 20-homer, 100-RBI season:<strong> Edgar Martinez </strong>(four times), <strong>Ken Griffey Jr., Raul Ibanez, RIchie Sexson </strong>and <strong>Alex Rodriguez.</strong></p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018249279_game_thread_mariners_vs_rockie_7.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners lineup Friday vs. Colorado: Montero sits again</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-friday-vs-colorado-montero-sits-again/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-friday-vs-colorado-montero-sits-again/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[sits]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-friday-vs-colorado-montero-sits-again/</guid>
		<description><![CDATA[Here is tonight&#8217;s lineup for the interleague game against the Rockies: Mariners (16-24) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 13 Dustin Ackley (L) 2B 55 Michael Saunders (L) CF 51 Ichiro Suzuki (L) RF 15 Kyle Seager (L) 3B 17 Justin Smoak (S) 1B 27 John Jaso (L) C 20 Mike Carp (L) LF 26 Brendan Ryan SS 25 Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>Here is tonight&#8217;s lineup for the interleague game against the Rockies:</p>
<p>Mariners (16-24)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
13  Dustin Ackley (L)       2B<br />
55  Michael Saunders (L)    CF<br />
51  Ichiro Suzuki (L)       RF<br />
15  Kyle Seager (L)         3B<br />
17  Justin Smoak (S)        1B<br />
27  John Jaso (L)           C<br />
20  Mike Carp (L)           LF<br />
26  Brendan Ryan            SS<br />
25  Kevin Millwood          RHP</p>
<p>Obviously, the Mariners don&#8217;t have a designated hitter, and manager Eric Wedge elected to keep struggling <strong>Jesus Montero </strong>on the bench for the second straight day rather than put him behind the plate. Montero&#8217;s average is down to .244</p>
<p>The Rockies&#8217; starter tonight is right-hander <strong>Alex White</strong>, who was college teammates with <strong>Kyle Seager</strong> and <strong>Dustin Ackley </strong>at the University of North Carolina. They had a 159-48 record together in three years, with three trips to the College World Series.</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018239551_mariners_lineup_friday_vs_colo.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/mariners-lineup-friday-vs-colorado-montero-sits-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coors Field has been rejuvenating for Mariners (or is it playing Rockies?)</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[rejuvenating]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/</guid>
		<description><![CDATA[(Photo by Getty Images) The Rockies look like a lost team right now, one struggling to score runs and not capable of overcoming poor outings by their starters. Kind of like the Mariners on this road trip, right up until they stepped into Coors Field. They turned in another strong effort Saturday in their 10-3 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="coorswin.jpg" src="http://blog.seattletimes.nwsource.com/mariners/assets_c/2012/05/coorswin-thumb-608x404-32352.jpg" width="608" height="404"  style="float: left; margin: 0 20px 20px 0;" /></p>
<p><em>(Photo by Getty Images)</em></p>
<p>The Rockies look like a lost team right now, one struggling to score runs and not capable of overcoming poor outings by their starters.</p>
<p>Kind of like the Mariners on this road trip, right up until they stepped into Coors Field. They turned in another strong effort Saturday in their 10-3 win. <strong>Jason Vargas </strong>wasn&#8217;t quite as sharp as <strong>Kevin Millwood</strong>, but he was plenty good enough, and was one pitch away from getting out of the seventh unscathed. The Rockies wound up scoring three that inning &#8212; the only inning out of 18 in the first two games in which they&#8217;ve scored. </p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018246188_coors_field_has_been_rejuvenat.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/coors-field-has-been-rejuvenating-for-mariners-or-is-it-playing-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 19 (plus notes): Mariners romp, 10-3</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[romp]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/</guid>
		<description><![CDATA[There was a lot to like for the Mariners in this one &#8212; strong starting pitching by Jason Vargas, and a 14-hit attack led by Kyle Seager and Jesus Montero with three each. Seager had a two-run homer and drove in three. The Mariners were 6-for-10 with runners in scoring position, a dramatic reversal of [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot to like for the Mariners in this one &#8212; strong starting pitching by Jason Vargas, and a 14-hit attack led by Kyle Seager and Jesus Montero with three each. Seager had a two-run homer and drove in three. The Mariners were 6-for-10 with runners in scoring position, a dramatic reversal of a troubling trend.</p>
<p>MARINERS NINTH: They go down in order, and it will be Steve Delabar on the mound to finish it off. 10-3 Mariners.</p>
<p>ROCKIES SEVENTH: Vargas was one strike away from getting away unscathed from a one-out Jason Giambi double, but Jordan Pacheco singled to left for the first Rockies run in 16 innings this series. Wilin Rosario followed with a two-run homer, and it&#8217;s 9-3.</p>
<p>MARINERS SIXTH: The M&#8217;s blew it open with four runs, highlighted by a two-run double by Dustin Ackley, followed directly by Casper Wells&#8217;s two-run single. 9-0 Mariners.</p>
<p>ROCKIES FIFTH: It&#8217;s an official game now, which could be meaningful given iffy weather forecast. Vargas has brilliant one-hit shutout going. Incredible starting pitcher by Mariners in this series. 5-0 Mariners.</p>
<p>MARINERS FOURTH: M&#8217;s have offense rolling today. Brendan Ryan gets a one-out triple and scores on Jason Vargas&#8217;s single over the drawn-in infield. 5-0 Mariners.</p>
<p>MARINERS THIRD: Mariners add two more runs, all after the first two hitters struck out. Wells worked a 3-2 walk, Ichiro reached on an infield single, Montero lashed a liner into center for one run, and Seager singled in another. That&#8217;s three RBIs today for Seager. 4-0 Mariners.</p>
<p>ROCKIES SECOND: Vargas issues leadoff walk to his former Long Beach State teammate Troy Tulowitzki but gets three fly outs. 2-0 Mariners.</p>
<p>MARINERS SECOND: Kyle Seager, who has emerged as the Mariners most productive offensive player, blasted a two-run homer to right after Montero worked a walk on a 3-2 pitch. That&#8217;s five homers and 25 RBIs for Seager. 2-0 Mariners.</p>
<p>ROCKIES FIRST: Vargas gets the Rockies 1-2-3 without a ball leaving the infield. He&#8217;s coming off a game in Boston in which he gave up five runs in six innings. 0-0.</p>
<p>MARINERS FIRST: Rookie Christian Friedrich, making his third career start, gets the Mariners in order. He was Colorado&#8217;s first-round pick in 2008 out of Eastern Kentucky University and is 1-0 with a 1.38 in his first two starts, with 17 strikeouts in 13 innings. </p>
<p>Read more&#8230;</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/marinersblog/2018243587_game_thread_mariners_vs_rockie_6.html?syndication=rss">The Seattle Times: Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes-mariners-romp-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game thread, Mariners vs. Rockies, May 19 (plus notes)</title>
		<link>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/</link>
		<comments>http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Mariners Blog Feeds]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://seattlemarinersfan.com/seattle-mariners-blog-feeds/game-thread-mariners-vs-rockies-may-19-plus-notes/</guid>
